Presidential approval: Donald Trump
Our own average of public polls, built from the VoteHub polling data with a method we publish. Dots are individual polls.
40.8%
Approve, our average
range 40.3 to 41.4
56.5%
Disapprove, our average
range 55.9 to 57.1
Net -15.7
Gap
range -16.8 to -14.6 points
863
Polls in the average
half-life 56 days
Average as of Oct 28, 2026, from polls that ended through Oct 6, 2026. VoteHub data fetched Oct 28, 2026, 05:48 UTC.
The average over time
Lines are our weekly average using only polls that had ended by each date. The shaded band is the range for Approve. Dots are individual polls: circles for Approve, crosses for Disapprove.
- Approve
- Disapprove
This is an average of public polls, not a forecast, and the range does not include errors that polls share. Poll data: VoteHub, CC BY 4.0 (license). Averages are our own calculation from that data.
The polls
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| Oct 6, 2026 | RMG Research | 2,000 | Registered voters | 43.0% | 56.0% | -13.0 | 2.90% | Poll |
| Oct 4, 2026 | Pew Research Center | 5,062 | All adults | 30.0% | 68.0% | -38.0 | 2.33% | Poll |
| Aug 28, 2026 | TIPP Insights | 1,461 | All adults | 38.0% | 52.0% | -14.0 | 1.26% | Poll |
| Aug 24, 2026 | Ipsos | 951 | Registered voters | 37.0% | 63.0% | -26.0 | 1.17% | Poll |
| Aug 24, 2026 | IpsosNot counted: same survey, better population used | 1,215 | All adults | 33.0% | 65.0% | -32.0 | 0 | Poll |
| Aug 24, 2026 | YouGov | 1,379 | Registered voters | 40.0% | 57.0% | -17.0 | 1.41% | Poll |
| Aug 24, 2026 | YouGovNot counted: same survey, better population used | 1,536 | All adults | 36.0% | 57.0% | -21.0 | 0 | Poll |
| Aug 17, 2026 | RMG Research | 2,000 | Registered voters | 42.0% | 55.0% | -13.0 | 1.56% | Poll |
| Aug 16, 2026 | Noble Predictive Insights | 2,533 | Registered voters | 42.0% | 56.0% | -14.0 | 1.54% | Poll |
| Jun 29, 2026 | YouGov | 1,428 | Registered voters | 40.0% | 58.0% | -18.0 | 0.72% | Poll |
| Jun 28, 2026 | Big Data Poll | 2,604 | Likely voters | 44.4% | 53.3% | -8.9 | 0.99% | Poll |
| Jun 23, 2026 | McLaughlin & Associates | 1,000 | Likely voters | 46.0% | 50.0% | -4.0 | 0.66% | Poll |
| Jun 23, 2026 | RMG ResearchSponsor leans REP | 3,000 | Registered voters | 43.0% | 55.0% | -12.0 | 0.39% | Poll |
| Jun 22, 2026 | Echelon Insights | 1,003 | Likely voters | 41.0% | 58.0% | -17.0 | 0.65% | Poll |
| Jun 22, 2026 | Ipsos | 978 | Registered voters | 34.0% | 64.0% | -30.0 | 0.55% | Poll |
| Jun 22, 2026 | Morning Consult | 2,200 | Registered voters | 43.1% | 54.3% | -11.2 | 0.78% | Poll |
| Jun 22, 2026 | Quinnipiac University | 1,165 | Registered voters | 38.0% | 55.0% | -17.0 | 0.60% | Poll |
| Jun 22, 2026 | Verasight | 2,087 | All adults | 37.0% | 60.0% | -23.0 | 0.64% | Poll |
| Jun 22, 2026 | YouGov | 1,517 | Registered voters | 39.0% | 58.0% | -19.0 | 0.68% | Poll |
| Jun 22, 2026 | YouGovNot counted: same survey, better population used | 1,679 | All adults | 36.0% | 58.0% | -22.0 | 0 | Poll |
| Jun 21, 2026 | J.L. Partners | 1,042 | Registered voters | 47.0% | 53.0% | -6.0 | 0.56% | Poll |
| Jun 20, 2026 | American Research Group | 1,006 | Registered voters | 30.0% | 67.0% | -37.0 | 0.54% | Poll |
| Jun 20, 2026 | American Research GroupNot counted: same survey, better population used | 1,100 | All adults | 30.0% | 66.0% | -36.0 | 0 | Poll |
| Jun 19, 2026 | YouGov | 2,519 | All adults | 38.0% | 62.0% | -24.0 | 0.62% | Poll |
| Jun 18, 2026 | RMG Research | 3,000 | Registered voters | 43.0% | 55.0% | -12.0 | 0.74% | Poll |
What went in
- 1028 polls received from the VoteHub API. 1025 passed our checks. 3 were set aside because their answers were malformed. 162 more are one survey reported for several populations, so only the best population is counted.
- Set aside: poll appdonrmgwywj4vre (answers must hold Approve and Disapprove exactly once).
- Set aside: poll appdonmar8izt2bkj (invalid sample size).
- Set aside: poll appdonhar91762ffc (answers must hold Approve and Disapprove exactly once).
- Fetched Oct 28, 2026, 05:48 UTC. How the average works.